Usage Statistics for ramacpa.com

Summary Period: September 2014
Generated 01-Oct-2014 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 18881
Total Files 18491
Total Pages 17995
Total Visits 1568
Total KBytes 589653
Total Unique Sites 640
Total Unique URLs 267
Total Unique Referrers 1224
Total Unique User Agents 382
. Avg Max
Hits per Hour 26 105
Hits per Day 629 902
Files per Day 616 872
Pages per Day 599 867
Sites per Day 21 70
Visits per Day 52 92
KBytes per Day 19655 28328
Hits by Response Code
Code 200 - OK 97.93% 18491
Code 301 - Moved Permanently 0.12% 22
Code 302 - Found 0.69% 131
Code 304 - Not Modified 0.97% 184
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.14% 26
Code 404 - Not Found 0.06% 12
Code 500 - Internal Server Error 0.07% 14

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 442 2.34% 419 2.27% 349 1.94% 55 3.51% 26 4.06% 6927 1.17%
2 598 3.17% 586 3.17% 577 3.21% 65 4.15% 24 3.75% 20481 3.47%
3 756 4.00% 733 3.96% 671 3.73% 46 2.93% 25 3.91% 23187 3.93%
4 722 3.82% 697 3.77% 649 3.61% 45 2.87% 26 4.06% 22605 3.83%
5 680 3.60% 669 3.62% 663 3.68% 37 2.36% 28 4.38% 22423 3.80%
6 729 3.86% 714 3.86% 703 3.91% 42 2.68% 31 4.84% 23532 3.99%
7 629 3.33% 620 3.35% 602 3.35% 28 1.79% 23 3.59% 21682 3.68%
8 643 3.41% 639 3.46% 628 3.49% 31 1.98% 22 3.44% 23195 3.93%
9 695 3.68% 690 3.73% 674 3.75% 29 1.85% 30 4.69% 22464 3.81%
10 902 4.78% 872 4.72% 867 4.82% 67 4.27% 34 5.31% 26629 4.52%
11 872 4.62% 855 4.62% 861 4.78% 69 4.40% 40 6.25% 28328 4.80%
12 706 3.74% 683 3.69% 610 3.39% 51 3.25% 49 7.66% 22356 3.79%
13 674 3.57% 658 3.56% 630 3.50% 47 3.00% 36 5.62% 22262 3.78%
14 569 3.01% 558 3.02% 547 3.04% 30 1.91% 25 3.91% 19654 3.33%
15 588 3.11% 582 3.15% 569 3.16% 31 1.98% 27 4.22% 20189 3.42%
16 540 2.86% 534 2.89% 527 2.93% 28 1.79% 27 4.22% 19195 3.26%
17 650 3.44% 632 3.42% 597 3.32% 56 3.57% 46 7.19% 20759 3.52%
18 532 2.82% 517 2.80% 518 2.88% 49 3.12% 45 7.03% 17610 2.99%
19 693 3.67% 691 3.74% 681 3.78% 55 3.51% 25 3.91% 24284 4.12%
20 615 3.26% 611 3.30% 603 3.35% 63 4.02% 21 3.28% 20400 3.46%
21 754 3.99% 752 4.07% 745 4.14% 69 4.40% 21 3.28% 25205 4.27%
22 808 4.28% 803 4.34% 799 4.44% 86 5.48% 25 3.91% 25048 4.25%
23 644 3.41% 636 3.44% 630 3.50% 92 5.87% 26 4.06% 14015 2.38%
24 835 4.42% 810 4.38% 802 4.46% 90 5.74% 52 8.12% 22383 3.80%
25 870 4.61% 854 4.62% 863 4.80% 55 3.51% 43 6.72% 23704 4.02%
26 610 3.23% 597 3.23% 574 3.19% 46 2.93% 43 6.72% 20644 3.50%
27 550 2.91% 543 2.94% 533 2.96% 41 2.61% 43 6.72% 19166 3.25%
28 284 1.50% 277 1.50% 273 1.52% 44 2.81% 44 6.88% 8966 1.52%
29 129 0.68% 123 0.67% 112 0.62% 75 4.78% 50 7.81% 1142 0.19%
30 162 0.86% 136 0.74% 138 0.77% 76 4.85% 70 10.94% 1218 0.21%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 774 4.10% 25 760 4.11% 23 712 3.96% 813 24398 4.14%
1 22 667 3.53% 21 654 3.54% 21 642 3.57% 753 22603 3.83%
2 22 662 3.51% 21 651 3.52% 21 644 3.58% 749 22474 3.81%
3 25 761 4.03% 24 744 4.02% 23 714 3.97% 785 23557 4.00%
4 23 710 3.76% 23 701 3.79% 22 689 3.83% 746 22375 3.79%
5 25 750 3.97% 24 735 3.97% 23 717 3.98% 786 23592 4.00%
6 23 696 3.69% 22 681 3.68% 22 675 3.75% 745 22347 3.79%
7 27 823 4.36% 26 800 4.33% 26 790 4.39% 824 24728 4.19%
8 27 832 4.41% 27 821 4.44% 26 798 4.43% 892 26775 4.54%
9 27 827 4.38% 26 799 4.32% 26 792 4.40% 857 25696 4.36%
10 33 990 5.24% 31 959 5.19% 29 888 4.93% 921 27640 4.69%
11 30 928 4.91% 30 902 4.88% 28 853 4.74% 909 27268 4.62%
12 27 816 4.32% 26 799 4.32% 26 788 4.38% 845 25338 4.30%
13 28 850 4.50% 27 821 4.44% 27 820 4.56% 825 24738 4.20%
14 26 789 4.18% 25 773 4.18% 25 767 4.26% 788 23638 4.01%
15 27 833 4.41% 27 815 4.41% 26 803 4.46% 849 25460 4.32%
16 26 809 4.28% 26 793 4.29% 25 767 4.26% 828 24839 4.21%
17 26 785 4.16% 25 776 4.20% 25 762 4.23% 841 25242 4.28%
18 25 756 4.00% 24 749 4.05% 24 736 4.09% 837 25120 4.26%
19 25 768 4.07% 25 756 4.09% 24 739 4.11% 813 24378 4.13%
20 27 828 4.39% 26 808 4.37% 24 738 4.10% 817 24524 4.16%
21 24 732 3.88% 23 719 3.89% 23 715 3.97% 806 24166 4.10%
22 25 758 4.01% 24 747 4.04% 24 730 4.06% 814 24428 4.14%
23 24 737 3.90% 24 728 3.94% 23 716 3.98% 811 24329 4.13%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 12790 67.74% 495757 84.08% /webalizer/usage_201406.html
2 2717 14.39% 26578 4.51% /webalizer/
3 904 4.79% 9895 1.68% /
4 678 3.59% 26848 4.55% /webalizer/usage_201312.html
5 213 1.13% 14 0.00% /robots.txt
6 128 0.68% 5185 0.88% /webalizer/usage_201401.html
7 117 0.62% 11161 1.89% /webalizer/usage_201409.html
8 70 0.37% 2735 0.46% /webalizer/usage_201307.html
9 51 0.27% 260 0.04% /resources.html
10 43 0.23% 295 0.05% /css/style.css
11 41 0.22% 129 0.02% /taxadvice.html
12 38 0.20% 192 0.03% /about-us.html
13 35 0.19% 129 0.02% /services.html
14 34 0.18% 527 0.09% /wordpress/login
15 32 0.17% 174 0.03% /taxplanning.html
16 30 0.16% 0 0.00% /wordpress/wp-cron.php
17 28 0.15% 141 0.02% /accounting.html
18 28 0.15% 87 0.01% /bio.html
19 28 0.15% 182 0.03% /contact-us.html
20 24 0.13% 133 0.02% /auditing.html
21 21 0.11% 95 0.02% /consulting.html
22 19 0.10% 12 0.00% /images/ico-email.png
23 19 0.10% 10 0.00% /images/ico-fax.png
24 19 0.10% 13 0.00% /images/ico-phone.png
25 18 0.10% 15 0.00% /images/ico-twitter.png
26 18 0.10% 10 0.00% /images/ico-website.png
27 12 0.06% 56 0.01% /finanace.html
28 11 0.06% 72 0.01% /images/logo.gif
29 10 0.05% 79 0.01% /planning.html
30 9 0.05% 8 0.00% /images/bg.gif

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 12790 67.74% 495757 84.08% /webalizer/usage_201406.html
2 678 3.59% 26848 4.55% /webalizer/usage_201312.html
3 2717 14.39% 26578 4.51% /webalizer/
4 117 0.62% 11161 1.89% /webalizer/usage_201409.html
5 904 4.79% 9895 1.68% /
6 128 0.68% 5185 0.88% /webalizer/usage_201401.html
7 70 0.37% 2735 0.46% /webalizer/usage_201307.html
8 9 0.05% 1075 0.18% /webalizer/usage_201311.html
9 8 0.04% 875 0.15% /webalizer/usage_201306.html
10 34 0.18% 527 0.09% /wordpress/login

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2717 14.39% 506 33.07% /webalizer/
2 904 4.79% 465 30.39% /
3 678 3.59% 171 11.18% /webalizer/usage_201312.html
4 117 0.62% 51 3.33% /webalizer/usage_201409.html
5 51 0.27% 34 2.22% /resources.html
6 41 0.22% 29 1.90% /taxadvice.html
7 28 0.15% 23 1.50% /bio.html
8 38 0.20% 20 1.31% /about-us.html
9 35 0.19% 20 1.31% /services.html
10 28 0.15% 19 1.24% /accounting.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2717 14.39% 498 32.36% /webalizer/
2 904 4.79% 463 30.08% /
3 678 3.59% 171 11.11% /webalizer/usage_201312.html
4 117 0.62% 50 3.25% /webalizer/usage_201409.html
5 51 0.27% 33 2.14% /resources.html
6 41 0.22% 27 1.75% /taxadvice.html
7 32 0.17% 21 1.36% /taxplanning.html
8 28 0.15% 20 1.30% /bio.html
9 34 0.18% 20 1.30% /wordpress/login
10 35 0.19% 19 1.23% /services.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 10700 56.67% 10700 57.87% 414427 70.28% 4 0.26% 46.109.170.157
2 2080 11.02% 2080 11.25% 80577 13.67% 2 0.13% 81.198.9.45
3 1216 6.44% 1216 6.58% 11898 2.02% 85 5.42% 180.220-pool.nikopol.net
4 580 3.07% 580 3.14% 10699 1.81% 94 5.99% 109.120.153.183
5 429 2.27% 429 2.32% 4902 0.83% 143 9.12% 188.123.248.103
6 427 2.26% 427 2.31% 16867 2.86% 107 6.82% 46.246.70.170
7 313 1.66% 303 1.64% 2971 0.50% 83 5.29% 46.161.41.144
8 248 1.31% 248 1.34% 9725 1.65% 62 3.95% c-178-73-206-220.anonymous.at.anonine.com
9 188 1.00% 165 0.89% 749 0.13% 16 1.02% spider-100-43-81-138.yandex.com
10 109 0.58% 109 0.59% 1067 0.18% 6 0.38% 80.93.120.40
11 92 0.49% 92 0.50% 900 0.15% 17 1.08% 89.189.157.4.dynamic.oktgs.ufanet.ru
12 87 0.46% 87 0.47% 8184 1.39% 22 1.40% sol-fttb.147.61.118.46.sovam.net.ua
13 84 0.44% 72 0.39% 773 0.13% 1 0.06% 97-91-146-3.dhcp.stls.mo.charter.com
14 82 0.43% 60 0.32% 710 0.12% 27 1.72% crawl-66-249-69-246.googlebot.com
15 78 0.41% 65 0.35% 705 0.12% 1 0.06% 121.246.215.89.static-pune.vsnl.net.in
16 70 0.37% 45 0.24% 369 0.06% 26 1.66% crawl-66-249-69-221.googlebot.com
17 67 0.35% 60 0.32% 648 0.11% 1 0.06% 78.129.250.17
18 61 0.32% 38 0.21% 464 0.08% 24 1.53% crawl-66-249-69-237.googlebot.com
19 60 0.32% 60 0.32% 587 0.10% 5 0.32% 178-137-93-107-lvv.broadband.kyivstar.net
20 56 0.30% 56 0.30% 546 0.09% 1 0.06% 232-170-133-95.pool.ukrtel.net
21 56 0.30% 56 0.30% 546 0.09% 1 0.06% 54-129-133-95.pool.ukrtel.net
22 40 0.21% 40 0.22% 391 0.07% 10 0.64% 82.102.24.33
23 40 0.21% 40 0.22% 391 0.07% 8 0.51% tun-46-149-180-120.kim.in.ua
24 32 0.17% 29 0.16% 140 0.02% 1 0.06% ec2-23-20-102-116.compute-1.amazonaws.com
25 31 0.16% 30 0.16% 343 0.06% 3 0.19% luna726.server4you.de
26 30 0.16% 24 0.13% 186 0.03% 2 0.13% 69.58.178.56
27 30 0.16% 30 0.16% 0 0.00% 0 0.00% rev.opentransfer.com.2.28.130.98.in-addr.arpa
28 27 0.14% 24 0.13% 188 0.03% 3 0.19% 226.231.57.37.triolan.net
29 26 0.14% 20 0.11% 158 0.03% 1 0.06% spxysfo1.bankofamerica.com
30 25 0.13% 19 0.10% 150 0.03% 1 0.06% ip72-197-208-82.sd.sd.cox.net

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10700 56.67% 10700 57.87% 414427 70.28% 4 0.26% 46.109.170.157
2 2080 11.02% 2080 11.25% 80577 13.67% 2 0.13% 81.198.9.45
3 427 2.26% 427 2.31% 16867 2.86% 107 6.82% 46.246.70.170
4 1216 6.44% 1216 6.58% 11898 2.02% 85 5.42% 180.220-pool.nikopol.net
5 580 3.07% 580 3.14% 10699 1.81% 94 5.99% 109.120.153.183
6 248 1.31% 248 1.34% 9725 1.65% 62 3.95% c-178-73-206-220.anonymous.at.anonine.com
7 87 0.46% 87 0.47% 8184 1.39% 22 1.40% sol-fttb.147.61.118.46.sovam.net.ua
8 429 2.27% 429 2.32% 4902 0.83% 143 9.12% 188.123.248.103
9 313 1.66% 303 1.64% 2971 0.50% 83 5.29% 46.161.41.144
10 109 0.58% 109 0.59% 1067 0.18% 6 0.38% 80.93.120.40

Top 30 of 1224 Total Referrers
# Hits Referrer
1 1470 7.79% - (Direct Request)
2 700 3.71% http://mprtver.ru/
3 516 2.73% http://tizanidine-4mg.com/
4 336 1.78% http://putin.moykrest.ru
5 248 1.31% http://anabolika365.de
6 216 1.14% http://www.xolodremont.ru/
7 213 1.13% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 116 0.61% http://biura-ksiegowe.g7m.pl
9 112 0.59% http://ksiegowy.g7m.pl
10 104 0.55% http://aparat-ortodonta.g7m.pl
11 100 0.53% https://www.youtube.com/watch
12 96 0.51% http://rekuperacja-warszawa.g7m.pl
13 64 0.34% http://dating.checkngo.info
14 60 0.32% http://yourcheats.ru/le-particularites-sur-rudimentaire-composants-dans-littlest-pet-shop-ios-triche-astuces/
15 58 0.31% http://buyessay3.blogspot.ru/2014/09/buy-essay.html
16 56 0.30% http://yourcheats.ru/facile-systems-pour-pool-billiards-pro-piratage-telecharger-tricheurs-une-intro/
17 52 0.28% http://diet.checkngo.info
18 52 0.28% http://yourcheats.ru/simplification-elements-de-railway-bridge-gratuit-android-triche-astuces/
19 49 0.26% http://paperwritingservice17.blogspot.ru/2014/09/paper-writing-service.html
20 48 0.25% http://moneymutual.afdfloral.com
21 48 0.25% http://yourcheats.ru/rapide-remedes-fake-iphone-5s-ios-lock-screen-astuce-triche-tricheurs-une-intro/
22 45 0.24% http://onlinewritingjobs17.blogspot.ru/2014/09/online-writing-jobs.html
23 44 0.23% http://yourcheats.ru/clarifier-effort-nouveau-tricher-sur-pixel-people-tricheurs-secrets-et-techniques/
24 44 0.23% http://yourcheats.ru/clarifier-facile-friv-games-t�l�charger-tricheurs-strategies/
25 44 0.23% http://yourcheats.ru/clarifier-indolores-plans-fruit-splash-astuce-triche-astuces/
26 44 0.23% http://yourcheats.ru/facettes-pour-cut-rope-experiments-astuce-astuces-le-information/
27 44 0.23% http://yourcheats.ru/rapide-approches-dans-happy-farm-candy-day-astuce-tricheurs-insights/
28 43 0.23% http://collegeessay19.blogspot.ru/2014/09/college-essay.html
29 43 0.23% http://writingservices17.blogspot.ru/2014/09/writing-services.html
30 40 0.21% http://yourcheats.ru/analyse-claire-danger-dash-t�l�chargement-gratuit-tricheurs-produits-et-solutions/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ramacpa.com

Top 15 of 382 Total User Agents
# Hits User Agent
1 358 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 343 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
3 340 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
4 339 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 337 1.78% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 335 1.77% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 332 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 329 1.74% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 327 1.73% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
10 326 1.73% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
11 325 1.72% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
12 323 1.71% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 322 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 322 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 321 1.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for September 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15355 81.33% 15292 82.70% 543045 92.10% Unresolved/Unknown
2 1524 8.07% 1505 8.14% 14998 2.54% Network (net)
3 1439 7.62% 1180 6.38% 18131 3.07% Commercial (com)
4 137 0.73% 137 0.74% 8655 1.47% Ukraine
5 131 0.69% 128 0.69% 1370 0.23% Russian Federation
6 92 0.49% 83 0.45% 738 0.13% Germany
7 78 0.41% 65 0.35% 705 0.12% India
8 30 0.16% 30 0.16% 0 0.00% Address Routing (arpa)
9 15 0.08% 8 0.04% 195 0.03% European Union
10 14 0.07% 4 0.02% 43 0.01% Brazil
11 12 0.06% 5 0.03% 58 0.01% Turkey
12 9 0.05% 9 0.05% 407 0.07% China
13 8 0.04% 8 0.04% 78 0.01% Greece
14 6 0.03% 6 0.03% 278 0.05% Generic TLD (info)
15 6 0.03% 6 0.03% 58 0.01% Indonesia
16 6 0.03% 6 0.03% 34 0.01% Seychelles
17 4 0.02% 4 0.02% 37 0.01% Lithuania
18 3 0.02% 3 0.02% 328 0.06% Italy
19 2 0.01% 2 0.01% 6 0.00% Non-Profit (org)
20 2 0.01% 2 0.01% 219 0.04% Generic Business (biz)
21 1 0.01% 1 0.01% 11 0.00% Cameroon
22 1 0.01% 1 0.01% 10 0.00% Czech Republic
23 1 0.01% 1 0.01% 11 0.00% Ecuador
24 1 0.01% 1 0.01% 103 0.02% Spain
25 1 0.01% 1 0.01% 102 0.02% Montenegro
26 1 0.01% 1 0.01% 10 0.00% Romania
27 1 0.01% 1 0.01% 10 0.00% Taiwan
28 1 0.01% 1 0.01% 11 0.00% United States


Generated by Webalizer Version 2.20