Usage Statistics for ramacpa.com

Summary Period: September 2015
Generated 01-Oct-2015 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 7028
Total Files 4607
Total Pages 4680
Total Visits 1747
Total KBytes 82799
Total Unique Sites 722
Total Unique URLs 560
Total Unique Referrers 672
Total Unique User Agents 238
. Avg Max
Hits per Hour 9 139
Hits per Day 234 626
Files per Day 153 472
Pages per Day 156 387
Sites per Day 24 73
Visits per Day 58 92
KBytes per Day 2760 6370
Hits by Response Code
Code 200 - OK 65.55% 4607
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.55% 39
Code 302 - Found 7.36% 517
Code 304 - Not Modified 0.33% 23
Code 403 - Forbidden 21.76% 1529
Code 404 - Not Found 0.18% 13
Code 500 - Internal Server Error 4.23% 297

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 207 2.95% 0 0.00% 202 4.32% 40 2.29% 26 3.60% 100 0.12%
2 229 3.26% 0 0.00% 217 4.64% 41 2.35% 39 5.40% 111 0.13%
3 212 3.02% 0 0.00% 195 4.17% 42 2.40% 37 5.12% 103 0.12%
4 398 5.66% 0 0.00% 387 8.27% 65 3.72% 34 4.71% 193 0.23%
5 238 3.39% 0 0.00% 227 4.85% 48 2.75% 40 5.54% 115 0.14%
6 154 2.19% 0 0.00% 144 3.08% 33 1.89% 33 4.57% 75 0.09%
7 499 7.10% 347 7.53% 226 4.83% 64 3.66% 55 7.62% 4677 5.65%
8 329 4.68% 290 6.29% 170 3.63% 43 2.46% 29 4.02% 5633 6.80%
9 539 7.67% 349 7.58% 204 4.36% 73 4.18% 52 7.20% 4011 4.84%
10 626 8.91% 472 10.25% 291 6.22% 81 4.64% 57 7.89% 5578 6.74%
11 251 3.57% 204 4.43% 154 3.29% 51 2.92% 39 5.40% 2911 3.52%
12 172 2.45% 160 3.47% 146 3.12% 56 3.21% 50 6.93% 5008 6.05%
13 229 3.26% 218 4.73% 200 4.27% 92 5.27% 65 9.00% 4991 6.03%
14 119 1.69% 105 2.28% 82 1.75% 60 3.43% 58 8.03% 4466 5.39%
15 172 2.45% 163 3.54% 143 3.06% 68 3.89% 43 5.96% 3212 3.88%
16 163 2.32% 142 3.08% 101 2.16% 70 4.01% 73 10.11% 4124 4.98%
17 169 2.40% 148 3.21% 98 2.09% 60 3.43% 54 7.48% 3104 3.75%
18 180 2.56% 164 3.56% 132 2.82% 66 3.78% 47 6.51% 2571 3.11%
19 305 4.34% 261 5.67% 186 3.97% 70 4.01% 52 7.20% 3641 4.40%
20 103 1.47% 89 1.93% 75 1.60% 43 2.46% 41 5.68% 1507 1.82%
21 103 1.47% 81 1.76% 48 1.03% 33 1.89% 39 5.40% 1178 1.42%
22 173 2.46% 129 2.80% 75 1.60% 51 2.92% 51 7.06% 1616 1.95%
23 219 3.12% 192 4.17% 145 3.10% 67 3.84% 65 9.00% 3047 3.68%
24 266 3.78% 215 4.67% 131 2.80% 59 3.38% 46 6.37% 3198 3.86%
25 151 2.15% 135 2.93% 134 2.86% 71 4.06% 48 6.65% 1912 2.31%
26 142 2.02% 131 2.84% 118 2.52% 51 2.92% 35 4.85% 3740 4.52%
27 84 1.20% 65 1.41% 48 1.03% 30 1.72% 36 4.99% 1107 1.34%
28 154 2.19% 137 2.97% 100 2.14% 47 2.69% 46 6.37% 1842 2.22%
29 220 3.13% 198 4.30% 160 3.42% 88 5.04% 63 8.73% 2659 3.21%
30 222 3.16% 212 4.60% 141 3.01% 86 4.92% 62 8.59% 6370 7.69%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.90% 5 155 3.36% 4 123 2.63% 116 3477 4.20%
1 7 218 3.10% 4 140 3.04% 4 149 3.18% 139 4167 5.03%
2 7 215 3.06% 5 155 3.36% 4 134 2.86% 114 3427 4.14%
3 6 186 2.65% 3 101 2.19% 4 128 2.74% 76 2276 2.75%
4 6 184 2.62% 3 117 2.54% 5 151 3.23% 83 2488 3.01%
5 8 241 3.43% 4 129 2.80% 6 194 4.15% 104 3109 3.75%
6 7 234 3.33% 5 169 3.67% 5 170 3.63% 192 5756 6.95%
7 11 338 4.81% 6 205 4.45% 7 234 5.00% 112 3351 4.05%
8 9 299 4.25% 6 183 3.97% 7 222 4.74% 96 2870 3.47%
9 10 308 4.38% 6 207 4.49% 8 242 5.17% 97 2920 3.53%
10 11 342 4.87% 6 192 4.17% 9 285 6.09% 122 3645 4.40%
11 18 566 8.05% 13 401 8.70% 7 239 5.11% 232 6946 8.39%
12 8 256 3.64% 5 175 3.80% 6 199 4.25% 87 2608 3.15%
13 13 414 5.89% 10 313 6.79% 7 224 4.79% 136 4081 4.93%
14 12 365 5.19% 7 216 4.69% 8 251 5.36% 110 3308 4.00%
15 10 317 4.51% 7 218 4.73% 7 220 4.70% 101 3025 3.65%
16 12 365 5.19% 8 245 5.32% 6 200 4.27% 113 3400 4.11%
17 10 313 4.45% 6 207 4.49% 5 179 3.82% 111 3328 4.02%
18 13 405 5.76% 9 276 5.99% 8 268 5.73% 154 4629 5.59%
19 9 299 4.25% 6 191 4.15% 5 166 3.55% 126 3770 4.55%
20 7 238 3.39% 4 136 2.95% 6 193 4.12% 73 2188 2.64%
21 10 316 4.50% 7 215 4.67% 6 194 4.15% 106 3192 3.85%
22 6 184 2.62% 4 127 2.76% 4 130 2.78% 89 2682 3.24%
23 7 221 3.14% 4 134 2.91% 6 185 3.95% 72 2158 2.61%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 1245 17.71% 12159 14.68% /webalizer/
2 663 9.43% 7392 8.93% /
3 218 3.10% 27026 32.64% /webalizer/usage_201408.html
4 163 2.32% 2565 3.10% /wordpress/login
5 146 2.08% 10 0.01% /robots.txt
6 112 1.59% 4001 4.83% /webalizer/usage_201306.html
7 90 1.28% 633 0.76% /css/style.css
8 70 1.00% 0 0.00% /wordpress/wp-cron.php
9 68 0.97% 61 0.07% /images/bg.gif
10 68 0.97% 489 0.59% /images/logo.gif
11 63 0.90% 12 0.01% /images/topmenulefthover.gif
12 63 0.90% 20 0.02% /images/topmenurighthover.gif
13 62 0.88% 3 0.00% /images/disc.gif
14 62 0.88% 19 0.02% /images/topmenuleft.gif
15 62 0.88% 43 0.05% /images/topmenuright.gif
16 61 0.87% 4327 5.23% /images/banner.gif
17 44 0.63% 2097 2.53% /webalizer/usage_201505.html
18 28 0.40% 168 0.20% /about-us.html
19 23 0.33% 2591 3.13% /webalizer/usage_201509.html
20 21 0.30% 146 0.18% /contact-us.html
21 21 0.30% 143 0.17% /services.html
22 16 0.23% 111 0.13% /accounting.html
23 16 0.23% 100 0.12% /auditing.html
24 15 0.21% 87 0.11% /bio.html
25 15 0.21% 110 0.13% /consulting.html
26 15 0.21% 87 0.11% /finanace.html
27 15 0.21% 170 0.20% /resources.html
28 14 0.20% 101 0.12% /taxadvice.html
29 14 0.20% 87 0.10% /taxplanning.html
30 14 0.20% 218 0.26% /wordpress/lostpassword

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 218 3.10% 27026 32.64% /webalizer/usage_201408.html
2 1245 17.71% 12159 14.68% /webalizer/
3 663 9.43% 7392 8.93% /
4 61 0.87% 4327 5.23% /images/banner.gif
5 112 1.59% 4001 4.83% /webalizer/usage_201306.html
6 23 0.33% 2591 3.13% /webalizer/usage_201509.html
7 163 2.32% 2565 3.10% /wordpress/login
8 44 0.63% 2097 2.53% /webalizer/usage_201505.html
9 12 0.17% 1210 1.46% /webalizer/usage_201207.html
10 9 0.13% 842 1.02% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1245 17.71% 381 28.86% /webalizer/
2 663 9.43% 297 22.50% /
3 218 3.10% 195 14.77% /webalizer/usage_201408.html
4 163 2.32% 97 7.35% /wordpress/login
5 112 1.59% 26 1.97% /webalizer/usage_201306.html
6 23 0.33% 21 1.59% /webalizer/usage_201509.html
7 44 0.63% 17 1.29% /webalizer/usage_201505.html
8 21 0.30% 10 0.76% /contact-us.html
9 15 0.21% 9 0.68% /bio.html
10 16 0.23% 8 0.61% /auditing.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1245 17.71% 382 28.44% /webalizer/
2 663 9.43% 296 22.04% /
3 218 3.10% 195 14.52% /webalizer/usage_201408.html
4 163 2.32% 111 8.27% /wordpress/login
5 112 1.59% 26 1.94% /webalizer/usage_201306.html
6 23 0.33% 21 1.56% /webalizer/usage_201509.html
7 44 0.63% 17 1.27% /webalizer/usage_201505.html
8 28 0.40% 12 0.89% /about-us.html
9 15 0.21% 10 0.74% /bio.html
10 15 0.21% 10 0.74% /consulting.html

Top 30 of 722 Total Sites
# Hits Files KBytes Visits Hostname
1 792 11.27% 570 12.37% 5675 6.85% 225 12.88% static.18.16.9.5.clients.your-server.de
2 331 4.71% 210 4.56% 3730 4.50% 34 1.95% crawl-66-249-65-50.googlebot.com
3 306 4.35% 197 4.28% 3153 3.81% 33 1.89% crawl-66-249-65-47.googlebot.com
4 289 4.11% 189 4.10% 3439 4.15% 30 1.72% crawl-66-249-65-53.googlebot.com
5 201 2.86% 118 2.56% 1374 1.66% 6 0.34% pool-173-62-62-247.pghkny.fios.verizon.net
6 180 2.56% 0 0.00% 87 0.11% 12 0.69% 178.187.82.67
7 160 2.28% 0 0.00% 78 0.09% 10 0.57% 37.23.31.246
8 150 2.13% 0 0.00% 73 0.09% 10 0.57% 178.187.77.45
9 150 2.13% 0 0.00% 73 0.09% 10 0.57% 37.23.69.70
10 150 2.13% 0 0.00% 73 0.09% 10 0.57% 37.23.70.147
11 145 2.06% 145 3.15% 1657 2.00% 3 0.17% 212.103.102.199
12 99 1.41% 72 1.56% 832 1.00% 2 0.11% 64.72.92.122
13 99 1.41% 69 1.50% 787 0.95% 1 0.06% ool-ad031e22.dyn.optonline.net
14 91 1.29% 69 1.50% 781 0.94% 1 0.06% 199.19.248.23
15 90 1.28% 0 0.00% 44 0.05% 6 0.34% 37.23.117.205
16 77 1.10% 65 1.41% 718 0.87% 2 0.11% dohpxy14.nyc.gov
17 76 1.08% 76 1.65% 2784 3.36% 19 1.09% 109.200.243.119.pool.breezein.net
18 75 1.07% 75 1.63% 732 0.88% 10 0.57% 37.23.41.210
19 75 1.07% 75 1.63% 732 0.88% 10 0.57% 37.23.46.237
20 70 1.00% 70 1.52% 684 0.83% 9 0.52% 178.187.54.170
21 70 1.00% 40 0.87% 405 0.49% 7 0.40% 37.23.116.61
22 69 0.98% 69 1.50% 0 0.00% 0 0.00% rev.opentransfer.com.2.28.130.98.in-addr.arpa
23 59 0.84% 55 1.19% 952 1.15% 28 1.60% crawl-66-249-69-118.googlebot.com
24 55 0.78% 55 1.19% 537 0.65% 11 0.63% 37.23.108.12
25 53 0.75% 41 0.89% 513 0.62% 1 0.06% 115.119.68.202.static-mumbai.vsnl.net.in
26 51 0.73% 33 0.72% 355 0.43% 3 0.17% security.lightspeedsystems.com
27 47 0.67% 42 0.91% 687 0.83% 20 1.14% crawl-66-249-69-110.googlebot.com
28 44 0.63% 40 0.87% 1038 1.25% 21 1.20% crawl-66-249-69-126.googlebot.com
29 40 0.57% 40 0.87% 391 0.47% 8 0.46% 178.186.186.166
30 40 0.57% 40 0.87% 391 0.47% 5 0.29% 37.23.62.239

Top 10 of 722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 792 11.27% 570 12.37% 5675 6.85% 225 12.88% static.18.16.9.5.clients.your-server.de
2 331 4.71% 210 4.56% 3730 4.50% 34 1.95% crawl-66-249-65-50.googlebot.com
3 289 4.11% 189 4.10% 3439 4.15% 30 1.72% crawl-66-249-65-53.googlebot.com
4 306 4.35% 197 4.28% 3153 3.81% 33 1.89% crawl-66-249-65-47.googlebot.com
5 76 1.08% 76 1.65% 2784 3.36% 19 1.09% 109.200.243.119.pool.breezein.net
6 36 0.51% 20 0.43% 2500 3.02% 18 1.03% 195-154-211-214.rev.poneytelecom.eu
7 14 0.20% 14 0.30% 1744 2.11% 7 0.40% 195-154-46-135.rev.poneytelecom.eu
8 145 2.06% 145 3.15% 1657 2.00% 3 0.17% 212.103.102.199
9 201 2.86% 118 2.56% 1374 1.66% 6 0.34% pool-173-62-62-247.pghkny.fios.verizon.net
10 44 0.63% 40 0.87% 1038 1.25% 21 1.20% crawl-66-249-69-126.googlebot.com

Top 30 of 672 Total Referrers
# Hits Referrer
1 2322 33.04% - (Direct Request)
2 46 0.65% http://success-seo.com/try.php
3 35 0.50% http://acquistarecomprare.venditafarmacionline.com/
4 24 0.34% allsafepills.com
5 23 0.33% http://thefinery.ru/
6 16 0.23% http://n1sp.ru
7 16 0.23% pillsshops.com
8 12 0.17% http://buttons-for-website.com
9 12 0.17% http://pillsshops.com
10 12 0.17% https://www.reddit.com/domain/pills.pillsshops.com/
11 11 0.16% http://paydayonlinecom.com/paydayonline/6/loan-amortization-rate-definition.html
12 11 0.16% http://www.monastyrskie-chai.com/
13 10 0.14% http://52innovation.ru/golie-na-ulitse/foto-devushek-goroda-labinska30106.html
14 10 0.14% http://52innovation.ru/lyubitelskoe-foto/porno-sayt-onlayn-smotri-intsest23577.html
15 10 0.14% http://52innovation.ru/popki/ava-vinsent-porno-onlayn26663.html
16 10 0.14% http://ip-sell.ru/erotika/porno-sayti-poedanie-fikaliy2569.html
17 10 0.14% http://ip-sell.ru/masturbiruyushie/seks-romanticheskogo-vechera34873.html
18 10 0.14% http://ip-sell.ru/popki-i-ne-tolko/porno-onlayn-pikap-bryunetki36121.html
19 10 0.14% http://ip-sell.ru/popki-i-ne-tolko/seks-s-elenoy-poleno-onlayn27290.html
20 10 0.14% http://ip-sell.ru/popki-i-ne-tolko/smotret-porno-po-popken-v-moskve18253.html
21 10 0.14% http://ip-sell.ru/popki-i-ne-tolko/www-porno-galereya-izbranoe-ru26876.html
22 10 0.14% http://ip-sell.ru/prislannoe/kak-raskrutit-podrugu-na-seks39298.html
23 10 0.14% http://miguez.chez.com/lortab/lortab-vs-vicodin-high.html
24 10 0.14% http://new-stroi.ru/popki/foto-porno-ledi-soniya18823.html
25 10 0.14% http://new-stroi.ru/popki/kastingi-v-porno-roliki36993.html
26 10 0.14% http://new-stroi.ru/popki/lapat-popku-foto7585.html
27 10 0.14% http://new-stroi.ru/popki/seks-onlayn-klassicheskiy-v-kostyumah11549.html
28 10 0.14% http://new-stroi.ru/popki/seks-porno-trah-istorii-video-rolik16812.html
29 10 0.14% http://new-stroi.ru/siski-i-ne-tolko/foto-zabavnaya-erotika13739.html
30 10 0.14% http://new-stroi.ru/siski-i-ne-tolko/kak-razvesti-vosmiklassnitsu-na-seks7029.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://porno-rasskazy-mama.uzbeksekis.net/sitemap.xml

Top 15 of 238 Total User Agents
# Hits User Agent
1 964 13.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 522 7.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 515 7.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 373 5.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 306 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 303 4.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 221 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 211 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 201 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 170 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 170 2.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 125 1.78% Googlebot-Image/1.0
13 119 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 104 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 99 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36

Usage by Country for September 2015

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2466 35.09% 1304 28.30% 18950 22.89% Unresolved/Unknown
2 2046 29.11% 1406 30.52% 22505 27.18% Commercial (com)
3 860 12.24% 618 13.41% 6099 7.37% Germany
4 657 9.35% 495 10.74% 21867 26.41% Network (net)
5 412 5.86% 329 7.14% 3490 4.22% Brazil
6 107 1.52% 92 2.00% 293 0.35% Address Routing (arpa)
7 86 1.22% 55 1.19% 4568 5.52% European Union
8 77 1.10% 65 1.41% 718 0.87% US Government (gov)
9 71 1.01% 55 1.19% 661 0.80% India
10 71 1.01% 64 1.39% 1413 1.71% Italy
11 20 0.28% 17 0.37% 251 0.30% Mexico
12 20 0.28% 13 0.28% 328 0.40% Russian Federation
13 17 0.24% 14 0.30% 148 0.18% Taiwan
14 16 0.23% 13 0.28% 136 0.16% Colombia
15 16 0.23% 13 0.28% 136 0.16% Romania
16 12 0.17% 2 0.04% 254 0.31% Grenada
17 10 0.14% 8 0.17% 45 0.05% Switzerland
18 10 0.14% 9 0.20% 206 0.25% Ukraine
19 9 0.13% 7 0.15% 39 0.05% Trinidad and Tobago
20 8 0.11% 6 0.13% 34 0.04% Belgium
21 6 0.09% 3 0.07% 34 0.04% Argentina
22 4 0.06% 0 0.00% 2 0.00% China
23 4 0.06% 2 0.04% 23 0.03% Spain
24 3 0.04% 3 0.07% 33 0.04% Non-Profit (org)
25 3 0.04% 2 0.04% 112 0.13% Thailand
26 2 0.03% 2 0.04% 11 0.01% Generic Business (biz)
27 2 0.03% 2 0.04% 249 0.30% Poland
28 2 0.03% 2 0.04% 11 0.01% Seychelles
29 2 0.03% 2 0.04% 20 0.02% Sweden
30 1 0.01% 1 0.02% 10 0.01% Educational (edu)


Generated by Webalizer Version 2.20