Usage Statistics for ramacpa.com

Summary Period: July 2015
Generated 01-Aug-2015 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 6351
Total Files 0
Total Pages 6006
Total Visits 2063
Total KBytes 3075
Total Unique Sites 681
Total Unique URLs 0
Total Unique Referrers 631
Total Unique User Agents 250
. Avg Max
Hits per Hour 8 39
Hits per Day 204 431
Files per Day 0 0
Pages per Day 193 426
Sites per Day 21 74
Visits per Day 66 126
KBytes per Day 99 209
Hits by Response Code
Code 403 - Forbidden 100.00% 6351

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 243 3.83% 0 0.00% 229 3.81% 72 3.49% 61 8.96% 118 3.84%
2 170 2.68% 0 0.00% 162 2.70% 93 4.51% 63 9.25% 83 2.68%
3 239 3.76% 0 0.00% 224 3.73% 94 4.56% 67 9.84% 115 3.74%
4 98 1.54% 0 0.00% 85 1.42% 47 2.28% 37 5.43% 48 1.55%
5 115 1.81% 0 0.00% 103 1.71% 47 2.28% 40 5.87% 55 1.80%
6 286 4.50% 0 0.00% 269 4.48% 46 2.23% 41 6.02% 139 4.51%
7 222 3.50% 0 0.00% 212 3.53% 56 2.71% 39 5.73% 108 3.50%
8 188 2.96% 0 0.00% 170 2.83% 51 2.47% 39 5.73% 91 2.97%
9 279 4.39% 0 0.00% 259 4.31% 84 4.07% 52 7.64% 135 4.39%
10 196 3.09% 0 0.00% 175 2.91% 90 4.36% 74 10.87% 93 3.03%
11 356 5.61% 0 0.00% 340 5.66% 106 5.14% 67 9.84% 173 5.62%
12 182 2.87% 0 0.00% 174 2.90% 44 2.13% 37 5.43% 88 2.87%
13 305 4.80% 0 0.00% 293 4.88% 84 4.07% 48 7.05% 148 4.81%
14 318 5.01% 0 0.00% 309 5.14% 92 4.46% 45 6.61% 154 5.02%
15 378 5.95% 0 0.00% 369 6.14% 104 5.04% 51 7.49% 183 5.97%
16 349 5.50% 0 0.00% 342 5.69% 98 4.75% 59 8.66% 169 5.51%
17 218 3.43% 0 0.00% 210 3.50% 78 3.78% 44 6.46% 105 3.43%
18 431 6.79% 0 0.00% 426 7.09% 126 6.11% 53 7.78% 209 6.79%
19 190 2.99% 0 0.00% 176 2.93% 65 3.15% 44 6.46% 92 3.00%
20 103 1.62% 0 0.00% 91 1.52% 57 2.76% 54 7.93% 50 1.63%
21 78 1.23% 0 0.00% 72 1.20% 47 2.28% 44 6.46% 38 1.23%
22 186 2.93% 0 0.00% 181 3.01% 48 2.33% 39 5.73% 90 2.94%
23 312 4.91% 0 0.00% 300 5.00% 49 2.38% 29 4.26% 151 4.93%
24 188 2.96% 0 0.00% 179 2.98% 61 2.96% 39 5.73% 89 2.90%
25 170 2.68% 0 0.00% 159 2.65% 63 3.05% 53 7.78% 82 2.67%
26 112 1.76% 0 0.00% 103 1.71% 40 1.94% 36 5.29% 54 1.77%
27 47 0.74% 0 0.00% 42 0.70% 19 0.92% 24 3.52% 23 0.74%
28 66 1.04% 0 0.00% 54 0.90% 38 1.84% 32 4.70% 32 1.04%
29 96 1.51% 0 0.00% 89 1.48% 54 2.62% 57 8.37% 47 1.52%
30 151 2.38% 0 0.00% 142 2.36% 74 3.59% 59 8.66% 73 2.38%
31 79 1.24% 0 0.00% 67 1.12% 37 1.79% 40 5.87% 38 1.23%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.57% 0 0 0.00% 7 220 3.66% 4 110 3.58%
1 7 246 3.87% 0 0 0.00% 7 240 4.00% 4 119 3.88%
2 7 246 3.87% 0 0 0.00% 7 219 3.65% 4 117 3.80%
3 7 237 3.73% 0 0 0.00% 7 228 3.80% 4 115 3.74%
4 7 239 3.76% 0 0 0.00% 7 229 3.81% 4 116 3.77%
5 9 292 4.60% 0 0 0.00% 9 280 4.66% 5 140 4.55%
6 9 294 4.63% 0 0 0.00% 8 274 4.56% 5 142 4.63%
7 7 218 3.43% 0 0 0.00% 6 205 3.41% 3 106 3.44%
8 8 261 4.11% 0 0 0.00% 8 249 4.15% 4 127 4.12%
9 8 249 3.92% 0 0 0.00% 7 236 3.93% 4 121 3.93%
10 11 356 5.61% 0 0 0.00% 10 333 5.54% 6 172 5.59%
11 6 191 3.01% 0 0 0.00% 5 175 2.91% 3 93 3.01%
12 7 243 3.83% 0 0 0.00% 7 225 3.75% 4 118 3.84%
13 8 256 4.03% 0 0 0.00% 7 241 4.01% 4 124 4.03%
14 10 332 5.23% 0 0 0.00% 10 318 5.29% 5 161 5.24%
15 9 283 4.46% 0 0 0.00% 8 259 4.31% 4 137 4.47%
16 9 293 4.61% 0 0 0.00% 8 277 4.61% 5 142 4.63%
17 9 293 4.61% 0 0 0.00% 8 275 4.58% 5 142 4.63%
18 9 306 4.82% 0 0 0.00% 9 295 4.91% 5 149 4.83%
19 6 213 3.35% 0 0 0.00% 6 195 3.25% 3 102 3.33%
20 9 279 4.39% 0 0 0.00% 8 262 4.36% 4 135 4.40%
21 9 303 4.77% 0 0 0.00% 9 291 4.85% 5 147 4.78%
22 7 228 3.59% 0 0 0.00% 7 219 3.65% 4 111 3.60%
23 8 266 4.19% 0 0 0.00% 8 261 4.35% 4 129 4.18%

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 810 12.75% 0 0.00% 393 12.79% 133 6.45% static.18.16.9.5.clients.your-server.de
2 354 5.57% 0 0.00% 172 5.59% 24 1.16% sol-fttb.95.158.118.46.sovam.net.ua
3 290 4.57% 0 0.00% 141 4.58% 145 7.03% 93.158.212.61
4 228 3.59% 0 0.00% 111 3.60% 1 0.05% static.169.58.9.5.clients.your-server.de
5 180 2.83% 0 0.00% 87 2.84% 90 4.36% 176.98.70.143
6 168 2.65% 0 0.00% 82 2.65% 14 0.68% 178.186.184.86
7 160 2.52% 0 0.00% 78 2.53% 13 0.63% 178.186.178.105
8 144 2.27% 0 0.00% 70 2.27% 12 0.58% 178.187.117.178
9 144 2.27% 0 0.00% 70 2.27% 24 1.16% host121-145-dynamic.247-95-r.retail.telecomitalia.it
10 128 2.02% 0 0.00% 62 2.02% 11 0.53% 178.187.89-123.xdsl.ab.ru
11 120 1.89% 0 0.00% 58 1.89% 10 0.48% 178.187.125.31
12 112 1.76% 0 0.00% 54 1.77% 9 0.44% 178.186.178.140
13 112 1.76% 0 0.00% 54 1.77% 39 1.89% pinspb.ru
14 96 1.51% 0 0.00% 47 1.52% 8 0.39% 178.187.55.6
15 96 1.51% 0 0.00% 47 1.52% 12 0.58% ptr-155.133.18.134.vmline.pl
16 90 1.42% 0 0.00% 44 1.42% 15 0.73% host250-242-dynamic.181-80-r.retail.telecomitalia.it
17 72 1.13% 0 0.00% 35 1.14% 12 0.58% host246-143-dynamic.19-79-r.retail.telecomitalia.it
18 64 1.01% 0 0.00% 31 1.01% 31 1.50% 195-154-211-214.rev.poneytelecom.eu
19 58 0.91% 0 0.00% 28 0.92% 5 0.24% 5-248-104-41-broadband.kyivstar.net
20 56 0.88% 0 0.00% 27 0.88% 5 0.24% 178.187.11-135.xdsl.ab.ru
21 56 0.88% 0 0.00% 27 0.88% 2 0.10% 27-14.alba.dp.ua
22 56 0.88% 0 0.00% 27 0.88% 26 1.26% 45.72.72.19
23 55 0.87% 0 0.00% 27 0.87% 23 1.11% 155.94.129.113.static.quadranet.com
24 46 0.72% 0 0.00% 22 0.73% 19 0.92% 45.62.47.218
25 45 0.71% 0 0.00% 22 0.71% 20 0.97% 45.59.156.38
26 45 0.71% 0 0.00% 22 0.71% 20 0.97% 45.61.37.40
27 42 0.66% 0 0.00% 20 0.66% 20 0.97% 107.152.139.45
28 42 0.66% 0 0.00% 20 0.66% 19 0.92% 67.17.34.18
29 40 0.63% 0 0.00% 19 0.63% 20 0.97% 172.245.82.71
30 40 0.63% 0 0.00% 19 0.63% 17 0.82% 45.57.216.216

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 810 12.75% 0 0.00% 393 12.79% 133 6.45% static.18.16.9.5.clients.your-server.de
2 354 5.57% 0 0.00% 172 5.59% 24 1.16% sol-fttb.95.158.118.46.sovam.net.ua
3 290 4.57% 0 0.00% 141 4.58% 145 7.03% 93.158.212.61
4 228 3.59% 0 0.00% 111 3.60% 1 0.05% static.169.58.9.5.clients.your-server.de
5 180 2.83% 0 0.00% 87 2.84% 90 4.36% 176.98.70.143
6 168 2.65% 0 0.00% 82 2.65% 14 0.68% 178.186.184.86
7 160 2.52% 0 0.00% 78 2.53% 13 0.63% 178.186.178.105
8 144 2.27% 0 0.00% 70 2.27% 12 0.58% 178.187.117.178
9 144 2.27% 0 0.00% 70 2.27% 24 1.16% host121-145-dynamic.247-95-r.retail.telecomitalia.it
10 128 2.02% 0 0.00% 62 2.02% 11 0.53% 178.187.89-123.xdsl.ab.ru

Top 30 of 631 Total Referrers
# Hits Referrer
1 914 14.39% - (Direct Request)
2 539 8.49% http://www.google.com/search
3 301 4.74% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 206 3.24% http://burncams.com
5 106 1.67% http://canadianpharmacyonline365.com
6 96 1.51% https://www.youtube.com/watch
7 86 1.35% https://www.google.com/search
8 72 1.13% http://forum.russnet.de/showthread.php
9 62 0.98% http://valiev.ovh
10 56 0.88% http://ventolin365.com
11 48 0.76% http://www.geptrong.ru/forum/index.php
12 40 0.63% http://beauty-glory.ru/index.php
13 40 0.63% http://onlinepaydayloans-24h.biz
14 40 0.63% http://viagra-freetrial.com
15 40 0.63% http://yamahasupertenere.ru/showthread.php
16 32 0.50% http://cialis-365.com
17 32 0.50% http://onlinepharmacy-365.net
18 24 0.38% http://buylevitra03.com
19 24 0.38% http://prozac365.com
20 24 0.38% http://vsebeauty.ru/index.php
21 23 0.36% http://success-seo.com/try.php
22 18 0.28% http://autousatevenditavolkswaghen.myblog.it
23 18 0.28% http://www.farmacia-on-line.net/
24 17 0.27% http://linkerclub.ru/
25 16 0.25% http://anzzavisa.pixub.com
26 16 0.25% http://beauty-group.ru/index.php
27 16 0.25% http://beautystroy.ru/index.php
28 16 0.25% http://cherkizovo.cviter.ru/viewtopic.php
29 16 0.25% http://cybersolution.ru/showthread.php
30 16 0.25% http://nodiers.2fh.co

Top 20 of 99 Total Search Strings
# Hits Search String
1 10 1.60% http://acid.ttgos.ru/kic-id-90231.html
2 10 1.60% http://agitate.mobisparts.ru/kaca-content-91308.html
3 10 1.60% http://armenia.infopic.ru/new-topic-74130.html
4 10 1.60% http://asterisk.scrap-rai.ru/qucut-forumdisplay-91396.html
5 10 1.60% http://autumn.olimp-5.ru/guryw-id-40915.html
6 10 1.60% http://barricade.olimp-5.ru/byru-showthread-42435.html
7 10 1.60% http://bedroom.agmana.ru/qom-article-36364.html
8 10 1.60% http://carefully.mpc-doverie.ru/hol-feed-99826.html
9 10 1.60% http://circumspect.magazinanet.ru/jizom-article-54084.html
10 10 1.60% http://costume.konvpalto.ru/jap-discuss-65489.html
11 10 1.60% http://costume.konvpalto.ru/zazep-feed-28648.html
12 10 1.60% http://crater.cinemoff.ru/soz-post-48853.html
13 10 1.60% http://dabble.berictroy.ru/lib-post-93355.html
14 10 1.60% http://disarray.konvpalto.ru/hasis-profile-88603.html
15 10 1.60% http://dun.delyasrl.ru/qor-viewtopic-36214.html
16 10 1.60% http://fraud.germenchuk-2.ru/zoga-board-23547.html
17 10 1.60% http://grievance.konvpalto.ru/pisos-user-66130.html
18 10 1.60% http://hug.agmana.ru/fajed-viewtopic-11277.html
19 10 1.60% http://impress.agama-legend.ru/muq-feed-55874.html
20 10 1.60% http://innovate.ferrom.ru/toz-user-58362.html

Top 15 of 250 Total User Agents
# Hits User Agent
1 827 13.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 642 10.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 583 9.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 482 7.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 348 5.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 273 4.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 249 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 170 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 88 1.39% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 84 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
11 84 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 75 1.18% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 75 1.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 74 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 74 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for July 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2812 44.28% 0 0.00% 1362 44.29% Unresolved/Unknown
2 1047 16.49% 0 0.00% 508 16.53% Germany
3 1035 16.30% 0 0.00% 501 16.29% Commercial (com)
4 414 6.52% 0 0.00% 201 6.54% Ukraine
5 359 5.65% 0 0.00% 174 5.67% Italy
6 317 4.99% 0 0.00% 153 4.99% Russian Federation
7 98 1.54% 0 0.00% 45 1.45% Network (net)
8 96 1.51% 0 0.00% 47 1.52% Poland
9 77 1.21% 0 0.00% 37 1.22% European Union
10 24 0.38% 0 0.00% 12 0.38% China
11 18 0.28% 0 0.00% 9 0.28% Brazil
12 10 0.16% 0 0.00% 5 0.16% Non-Profit (org)
13 6 0.09% 0 0.00% 3 0.09% Colombia
14 6 0.09% 0 0.00% 3 0.09% Moldova
15 5 0.08% 0 0.00% 2 0.08% Indonesia
16 4 0.06% 0 0.00% 2 0.06% Seychelles
17 2 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
18 2 0.03% 0 0.00% 1 0.03% Bulgaria
19 2 0.03% 0 0.00% 1 0.03% Costa Rica
20 2 0.03% 0 0.00% 1 0.03% India
21 2 0.03% 0 0.00% 1 0.03% Iran
22 2 0.03% 0 0.00% 1 0.03% Japan
23 1 0.02% 0 0.00% 0 0.02% Professional (pro)
24 1 0.02% 0 0.00% 0 0.02% Argentina
25 1 0.02% 0 0.00% 0 0.02% Canada
26 1 0.02% 0 0.00% 0 0.02% Switzerland
27 1 0.02% 0 0.00% 0 0.02% Spain
28 1 0.02% 0 0.00% 0 0.02% France
29 1 0.02% 0 0.00% 0 0.02% Grenada
30 1 0.02% 0 0.00% 0 0.02% Lithuania


Generated by Webalizer Version 2.20