Usage Statistics for ramacpa.com

Summary Period: March 2014
Generated 01-Apr-2014 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 23160
Total Files 22407
Total Pages 21083
Total Visits 856
Total KBytes 519189
Total Unique Sites 551
Total Unique URLs 293
Total Unique Referrers 821
Total Unique User Agents 380
. Avg Max
Hits per Hour 31 277
Hits per Day 747 1038
Files per Day 722 1026
Pages per Day 680 1003
Sites per Day 17 46
Visits per Day 27 40
KBytes per Day 16748 23131
Hits by Response Code
Code 200 - OK 96.75% 22407
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.24% 55
Code 302 - Found 1.69% 391
Code 304 - Not Modified 0.89% 207
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.28% 64
Code 500 - Internal Server Error 0.13% 30

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 773 3.34% 536 2.39% 223 1.06% 38 4.44% 46 8.35% 10828 2.09%
2 336 1.45% 289 1.29% 203 0.96% 40 4.67% 28 5.08% 4023 0.77%
3 541 2.34% 507 2.26% 460 2.18% 35 4.09% 30 5.44% 6117 1.18%
4 861 3.72% 820 3.66% 755 3.58% 38 4.44% 34 6.17% 8399 1.62%
5 709 3.06% 675 3.01% 643 3.05% 35 4.09% 30 5.44% 7761 1.49%
6 324 1.40% 305 1.36% 303 1.44% 23 2.69% 27 4.90% 3741 0.72%
7 1034 4.46% 1016 4.53% 981 4.65% 24 2.80% 16 2.90% 17852 3.44%
8 1038 4.48% 1026 4.58% 1003 4.76% 37 4.32% 33 5.99% 23131 4.46%
9 828 3.58% 808 3.61% 717 3.40% 35 4.09% 27 4.90% 21337 4.11%
10 862 3.72% 849 3.79% 790 3.75% 34 3.97% 34 6.17% 21948 4.23%
11 705 3.04% 679 3.03% 674 3.20% 38 4.44% 34 6.17% 19101 3.68%
12 809 3.49% 806 3.60% 772 3.66% 23 2.69% 19 3.45% 21236 4.09%
13 618 2.67% 610 2.72% 613 2.91% 21 2.45% 17 3.09% 18733 3.61%
14 682 2.94% 682 3.04% 667 3.16% 20 2.34% 31 5.63% 19122 3.68%
15 810 3.50% 793 3.54% 770 3.65% 39 4.56% 30 5.44% 16883 3.25%
16 1035 4.47% 1006 4.49% 908 4.31% 26 3.04% 25 4.54% 22508 4.34%
17 861 3.72% 851 3.80% 784 3.72% 13 1.52% 19 3.45% 21182 4.08%
18 789 3.41% 784 3.50% 775 3.68% 25 2.92% 32 5.81% 18781 3.62%
19 715 3.09% 715 3.19% 706 3.35% 24 2.80% 24 4.36% 18869 3.63%
20 837 3.61% 837 3.74% 828 3.93% 23 2.69% 22 3.99% 19990 3.85%
21 862 3.72% 833 3.72% 739 3.51% 25 2.92% 27 4.90% 19160 3.69%
22 747 3.23% 742 3.31% 732 3.47% 29 3.39% 29 5.26% 17573 3.38%
23 743 3.21% 736 3.28% 731 3.47% 26 3.04% 33 5.99% 17497 3.37%
24 839 3.62% 832 3.71% 815 3.87% 18 2.10% 23 4.17% 19273 3.71%
25 909 3.92% 897 4.00% 883 4.19% 31 3.62% 27 4.90% 20504 3.95%
26 597 2.58% 587 2.62% 570 2.70% 29 3.39% 39 7.08% 16768 3.23%
27 456 1.97% 451 2.01% 446 2.12% 21 2.45% 27 4.90% 13613 2.62%
28 730 3.15% 697 3.11% 627 2.97% 36 4.21% 40 7.26% 17601 3.39%
29 762 3.29% 739 3.30% 726 3.44% 37 4.32% 25 4.54% 20547 3.96%
30 761 3.29% 752 3.36% 740 3.51% 25 2.92% 32 5.81% 18970 3.65%
31 587 2.53% 547 2.44% 499 2.37% 27 3.15% 35 6.35% 16140 3.11%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 3.01% 21 681 3.04% 21 667 3.16% 553 17150 3.30%
1 26 812 3.51% 25 803 3.58% 25 797 3.78% 634 19648 3.78%
2 25 799 3.45% 24 757 3.38% 23 743 3.52% 614 19039 3.67%
3 26 830 3.58% 26 815 3.64% 25 802 3.80% 664 20571 3.96%
4 32 994 4.29% 31 964 4.30% 30 944 4.48% 695 21541 4.15%
5 34 1060 4.58% 33 1046 4.67% 33 1034 4.90% 735 22792 4.39%
6 32 1021 4.41% 32 1009 4.50% 32 992 4.71% 678 21022 4.05%
7 36 1128 4.87% 35 1101 4.91% 34 1071 5.08% 724 22448 4.32%
8 35 1105 4.77% 34 1079 4.82% 34 1059 5.02% 754 23368 4.50%
9 32 1015 4.38% 32 994 4.44% 29 919 4.36% 692 21437 4.13%
10 32 1001 4.32% 31 978 4.36% 30 954 4.52% 704 21830 4.20%
11 34 1075 4.64% 33 1052 4.69% 32 994 4.71% 750 23241 4.48%
12 33 1051 4.54% 32 1014 4.53% 27 864 4.10% 727 22547 4.34%
13 28 897 3.87% 28 879 3.92% 27 859 4.07% 674 20889 4.02%
14 30 932 4.02% 29 903 4.03% 28 892 4.23% 697 21609 4.16%
15 27 860 3.71% 27 849 3.79% 27 844 4.00% 701 21731 4.19%
16 27 854 3.69% 26 833 3.72% 25 797 3.78% 681 21119 4.07%
17 29 915 3.95% 29 899 4.01% 26 809 3.84% 675 20913 4.03%
18 29 900 3.89% 27 858 3.83% 27 844 4.00% 688 21319 4.11%
19 26 818 3.53% 26 808 3.61% 25 796 3.78% 693 21486 4.14%
20 37 1169 5.05% 35 1103 4.92% 29 915 4.34% 760 23575 4.54%
21 44 1364 5.89% 40 1270 5.67% 30 934 4.43% 973 30171 5.81%
22 33 1048 4.53% 29 913 4.07% 25 795 3.77% 671 20791 4.00%
23 26 815 3.52% 25 799 3.57% 24 758 3.60% 611 18952 3.65%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 11616 50.16% 394074 75.90% /webalizer/usage_201402.html
2 7129 30.78% 69538 13.39% /webalizer/
3 690 2.98% 8682 1.67% /webalizer/usage_201401.html
4 586 2.53% 6383 1.23% /
5 156 0.67% 10 0.00% /robots.txt
6 98 0.42% 1519 0.29% /wordpress/login
7 64 0.28% 436 0.08% /css/style.css
8 54 0.23% 328 0.06% /contact-us.html
9 52 0.22% 0 0.00% /wordpress/wp-cron.php
10 47 0.20% 236 0.05% /about-us.html
11 44 0.19% 245 0.05% /taxadvice.html
12 40 0.17% 36 0.01% /images/bg.gif
13 40 0.17% 231 0.04% /services.html
14 40 0.17% 1364 0.26% /webalizer/usage_201310.html
15 37 0.16% 230 0.04% /accounting.html
16 36 0.16% 180 0.03% /finanace.html
17 36 0.16% 11 0.00% /images/topmenuleft.gif
18 36 0.16% 339 0.07% /resources.html
19 34 0.15% 244 0.05% /images/logo.gif
20 33 0.14% 206 0.04% /consulting.html
21 33 0.14% 4038 0.78% /webalizer/usage_201312.html
22 32 0.14% 205 0.04% /taxplanning.html
23 32 0.14% 2842 0.55% /webalizer/usage_201308.html
24 32 0.14% 241 0.05% /wordpress/wp-login.php
25 31 0.13% 5 0.00% /form.php
26 31 0.13% 6 0.00% /images/topmenulefthover.gif
27 31 0.13% 10 0.00% /images/topmenurighthover.gif
28 30 0.13% 167 0.03% /auditing.html
29 30 0.13% 21 0.00% /images/topmenuright.gif
30 29 0.13% 2124 0.41% /images/banner.gif

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 11616 50.16% 394074 75.90% /webalizer/usage_201402.html
2 7129 30.78% 69538 13.39% /webalizer/
3 690 2.98% 8682 1.67% /webalizer/usage_201401.html
4 586 2.53% 6383 1.23% /
5 33 0.14% 4038 0.78% /webalizer/usage_201312.html
6 32 0.14% 2842 0.55% /webalizer/usage_201308.html
7 29 0.13% 2124 0.41% /images/banner.gif
8 17 0.07% 1672 0.32% /webalizer/usage_201306.html
9 98 0.42% 1519 0.29% /wordpress/login
10 15 0.06% 1418 0.27% /webalizer/usage_201212.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 586 2.53% 351 42.39% /
2 7129 30.78% 145 17.51% /webalizer/
3 33 0.14% 33 3.99% /webalizer/usage_201312.html
4 32 0.14% 23 2.78% /webalizer/usage_201308.html
5 690 2.98% 19 2.29% /webalizer/usage_201401.html
6 11616 50.16% 14 1.69% /webalizer/usage_201402.html
7 13 0.06% 13 1.57% /wordpress/wp-includes/js/
8 13 0.06% 13 1.57% /wordpress/wp-includes/js/imgareaselect/
9 54 0.23% 12 1.45% /contact-us.html
10 44 0.19% 12 1.45% /taxadvice.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 586 2.53% 358 42.57% /
2 7129 30.78% 146 17.36% /webalizer/
3 98 0.42% 39 4.64% /wordpress/login
4 22 0.09% 36 4.28% /wordpress/
5 54 0.23% 20 2.38% /contact-us.html
6 690 2.98% 19 2.26% /webalizer/usage_201401.html
7 13 0.06% 13 1.55% /wordpress/wp-includes/js/
8 13 0.06% 13 1.55% /wordpress/wp-includes/js/imgareaselect/
9 11616 50.16% 12 1.43% /webalizer/usage_201402.html
10 32 0.14% 11 1.31% /webalizer/usage_201308.html

Top 30 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 11614 50.15% 11614 51.83% 393835 75.86% 12 1.40% 31.184.238.95
2 3840 16.58% 3840 17.14% 37460 7.22% 48 5.61% 180.220-pool.nikopol.net
3 980 4.23% 980 4.37% 9556 1.84% 2 0.23% 91.200.13.80
4 869 3.75% 632 2.82% 12011 2.31% 7 0.82% ool-43529ed3.dyn.optonline.net
5 310 1.34% 310 1.38% 3023 0.58% 1 0.12% 77.123.28.96
6 300 1.30% 300 1.34% 3775 0.73% 6 0.70% 91.250.15.69
7 136 0.59% 136 0.61% 1327 0.26% 1 0.12% 176.122.118.200
8 128 0.55% 128 0.57% 1249 0.24% 1 0.12% 89.21.78.83
9 128 0.55% 104 0.46% 1009 0.19% 2 0.23% c-71-58-26-251.hsd1.de.comcast.net
10 124 0.54% 105 0.47% 1077 0.21% 3 0.35% pool-173-63-193-217.nwrknj.fios.verizon.net
11 120 0.52% 120 0.54% 1510 0.29% 4 0.47% static.5.71.251.148.clients.your-server.de
12 120 0.52% 120 0.54% 1510 0.29% 4 0.47% static.83.249.40.188.clients.your-server.de
13 116 0.50% 116 0.52% 1131 0.22% 1 0.12% client-213-89.expressnikopol.net.ua
14 112 0.48% 112 0.50% 1093 0.21% 1 0.12% 176.122.118.79
15 108 0.47% 108 0.48% 1054 0.20% 1 0.12% 176.122.116.125
16 108 0.47% 108 0.48% 1053 0.20% 5 0.58% 176.122.116.224
17 108 0.47% 108 0.48% 823 0.16% 22 2.57% spider-199-21-99-86.yandex.com
18 104 0.45% 104 0.46% 1015 0.20% 9 1.05% client-214-62.expressnikopol.net.ua
19 96 0.41% 64 0.29% 4157 0.80% 32 3.74% c-178-73-196-231.anonymous.at.anonine.com
20 95 0.41% 95 0.42% 927 0.18% 1 0.12% 77.123.28.125
21 95 0.41% 95 0.42% 1195 0.23% 3 0.35% static.74.249.40.188.clients.your-server.de
22 92 0.40% 92 0.41% 897 0.17% 4 0.47% client-213-162.expressnikopol.net.ua
23 92 0.40% 92 0.41% 897 0.17% 10 1.17% client-213-46.expressnikopol.net.ua
24 92 0.40% 92 0.41% 897 0.17% 11 1.29% client-215-199.expressnikopol.net.ua
25 92 0.40% 71 0.32% 806 0.16% 1 0.12% cpe-071-075-118-018.carolina.res.rr.com
26 89 0.38% 69 0.31% 731 0.14% 1 0.12% pool-173-76-81-80.bstnma.fios.verizon.net
27 88 0.38% 88 0.39% 858 0.17% 6 0.70% client-213-93.expressnikopol.net.ua
28 85 0.37% 23 0.10% 574 0.11% 5 0.58% 37.236.167.250
29 80 0.35% 80 0.36% 780 0.15% 8 0.93% 176.122.116.95
30 80 0.35% 80 0.36% 780 0.15% 8 0.93% 89.21.78.0

Top 10 of 551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11614 50.15% 11614 51.83% 393835 75.86% 12 1.40% 31.184.238.95
2 3840 16.58% 3840 17.14% 37460 7.22% 48 5.61% 180.220-pool.nikopol.net
3 869 3.75% 632 2.82% 12011 2.31% 7 0.82% ool-43529ed3.dyn.optonline.net
4 980 4.23% 980 4.37% 9556 1.84% 2 0.23% 91.200.13.80
5 96 0.41% 64 0.29% 4157 0.80% 32 3.74% c-178-73-196-231.anonymous.at.anonine.com
6 300 1.30% 300 1.34% 3775 0.73% 6 0.70% 91.250.15.69
7 310 1.34% 310 1.38% 3023 0.58% 1 0.12% 77.123.28.96
8 120 0.52% 120 0.54% 1510 0.29% 4 0.47% static.5.71.251.148.clients.your-server.de
9 120 0.52% 120 0.54% 1510 0.29% 4 0.47% static.83.249.40.188.clients.your-server.de
10 40 0.17% 40 0.18% 1364 0.26% 8 0.93% 193.43.252.252

Top 30 of 821 Total Referrers
# Hits Referrer
1 1590 6.87% - (Direct Request)
2 844 3.64% http://benazeprilhcl.weebly.com/
3 656 2.83% http://combiventinhaler.weebly.com/
4 588 2.54% http://tretinoincream025.weebly.com/
5 564 2.44% http://tizanidinehcl4mg.weebly.com/
6 368 1.59% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 256 1.11% http://methimazole5mg.weebly.com/
8 240 1.04% http://buymetformin1000mgonlinecheap.ek.la
9 230 0.99% http://atomoxetine-10mg-order-no-rx.snack.ws
10 230 0.99% http://buy-meloxicam-without-prescription.snack.ws
11 230 0.99% http://trimethoprim-400mg-buy-no-rx.snack.ws
12 225 0.97% http://buyclomipraminenoprescription.lo.gs
13 225 0.97% http://ordertrimethoprimonline.ek.la
14 220 0.95% http://buy-albendazole-online.tumblr.com
15 220 0.95% http://buypropranolol80mglowprice.ek.la
16 216 0.93% http://beyazbirthcontrol.weebly.com/
17 210 0.91% http://buylevothyroxinelowprice.lo.gs
18 210 0.91% http://buylevothyroxinesafely.ek.la
19 205 0.89% http://buybetamethasone.yolasite.com/
20 205 0.89% http://buyorlistat120mgcheap.lo.gs
21 200 0.86% http://buybetamethasone.jimdo.com/
22 195 0.84% http://buyciprofloxacin250mg.lo.gs
23 195 0.84% http://buymetoprololonlinenoscript.ek.la
24 195 0.84% http://buynaproxen.id.st
25 195 0.84% http://cyproheptadine-buy-cheap.tumblr.com
26 195 0.84% http://orderthyroxinelowprice.eklablog.net
27 195 0.84% http://orderthyroxineonline.lo.gs
28 192 0.83% http://advairinhaler.weebly.com/
29 190 0.82% http://orderdoxycycline100mg.eklablog.net
30 190 0.82% http://orderfluconazolequickdelivery.ek.la

Top 15 of 380 Total User Agents
# Hits User Agent
1 690 2.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 626 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 287 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 262 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 218 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 217 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 193 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 137 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 135 0.58% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 132 0.57% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 132 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
12 130 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 129 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 129 0.56% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
15 127 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11

Usage by Country for March 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15471 66.80% 15311 68.33% 438029 84.37% Unresolved/Unknown
2 5390 23.27% 5034 22.47% 55355 10.66% Network (net)
3 1021 4.41% 825 3.68% 11691 2.25% Commercial (com)
4 657 2.84% 657 2.93% 6599 1.27% Ukraine
5 417 1.80% 411 1.83% 5078 0.98% Germany
6 61 0.26% 45 0.20% 1208 0.23% Indonesia
7 52 0.22% 52 0.23% 0 0.00% Address Routing (arpa)
8 15 0.06% 10 0.04% 283 0.05% China
9 11 0.05% 5 0.02% 148 0.03% Russian Federation
10 9 0.04% 6 0.03% 153 0.03% Belarus
11 9 0.04% 9 0.04% 57 0.01% Finland
12 8 0.03% 8 0.04% 91 0.02% Brazil
13 4 0.02% 4 0.02% 34 0.01% Moldova
14 4 0.02% 4 0.02% 23 0.00% Seychelles
15 3 0.01% 3 0.01% 34 0.01% Colombia
16 3 0.01% 3 0.01% 34 0.01% Netherlands
17 3 0.01% 2 0.01% 23 0.00% Turkey
18 2 0.01% 2 0.01% 23 0.00% Argentina
19 2 0.01% 2 0.01% 23 0.00% Brunei Darussalam
20 2 0.01% 2 0.01% 23 0.00% Japan
21 1 0.00% 1 0.00% 11 0.00% Educational (edu)
22 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 1 0.00% 11 0.00% Switzerland
24 1 0.00% 1 0.00% 11 0.00% Czech Republic
25 1 0.00% 1 0.00% 11 0.00% Spain
26 1 0.00% 1 0.00% 119 0.02% European Union
27 1 0.00% 1 0.00% 11 0.00% Croatia
28 1 0.00% 1 0.00% 11 0.00% Italy
29 1 0.00% 1 0.00% 11 0.00% Mozambique
30 1 0.00% 1 0.00% 11 0.00% Poland


Generated by Webalizer Version 2.20